AG2436 Augusta Sportswear Ladies' Crossover Tank
Colors:
| Sizes | 1 - 11 | 12 - 35 | 36+ | Qty |
|---|---|---|---|---|
| S | $16.81 | $16.81 | $16.81 | |
| M | $16.81 | $16.81 | $16.81 | |
| L | $16.81 | $16.81 | $16.81 | |
| XL | $16.81 | $16.81 | $16.81 | |
| 2XL | $18.05 | $18.05 | $18.05 |
84% polyester/16% spandex knit with True Hue Technology® that helps prevent dye migration; 90% polyester/10% spandex wicking mesh inserts and yoke with True Hue Technology®; Moisture-wicking; Four-way stretch properties allow for increased mobility; Tagless label; Racerback styling; Designed to be NFHS compliant (with the exception of Graphite/White) for lacrosse/field hockey;
